This reference collects the final Premier League tables from 2020/21 through 2024/25. Manchester City won four consecutive titles before Liverpool won 2024/25. Each compact table shows final position and points; ties in points are ordered by the league's tiebreak rules.
Five-season champion summary
| Season | Champion | Points | Runner-up | Runner-up points |
|---|---|---|---|---|
| 2020/21 | Manchester City | 86 | Manchester United | 74 |
| 2021/22 | Manchester City | 93 | Liverpool | 92 |
| 2022/23 | Manchester City | 89 | Arsenal | 84 |
| 2023/24 | Manchester City | 91 | Arsenal | 89 |
| 2024/25 | Liverpool | 84 | Arsenal | 74 |
Verification note: These are season-specific final tables, not an all-time cumulative table. Archived Premier League table pages are authoritative; static season archives were used to cross-check all 100 positions.

2024/25 Premier League final table
| Pos | Club | Pts |
|---|---|---|
| 1 | Liverpool | 84 |
| 2 | Arsenal | 74 |
| 3 | Manchester City | 71 |
| 4 | Chelsea | 69 |
| 5 | Newcastle United | 66 |
| 6 | Aston Villa | 66 |
| 7 | Nottingham Forest | 65 |
| 8 | Brighton & Hove Albion | 61 |
| 9 | AFC Bournemouth | 56 |
| 10 | Brentford | 56 |
| 11 | Fulham | 54 |
| 12 | Crystal Palace | 53 |
| 13 | Everton | 48 |
| 14 | West Ham United | 43 |
| 15 | Manchester United | 42 |
| 16 | Wolverhampton Wanderers | 42 |
| 17 | Tottenham Hotspur | 38 |
| 18 | Leicester City | 25 |
| 19 | Ipswich Town | 22 |
| 20 | Southampton | 12 |

2023/24 Premier League final table
| Pos | Club | Pts |
|---|---|---|
| 1 | Manchester City | 91 |
| 2 | Arsenal | 89 |
| 3 | Liverpool | 82 |
| 4 | Aston Villa | 68 |
| 5 | Tottenham Hotspur | 66 |
| 6 | Chelsea | 63 |
| 7 | Newcastle United | 60 |
| 8 | Manchester United | 60 |
| 9 | West Ham United | 52 |
| 10 | Crystal Palace | 49 |
| 11 | Brighton & Hove Albion | 48 |
| 12 | AFC Bournemouth | 48 |
| 13 | Fulham | 47 |
| 14 | Wolverhampton Wanderers | 46 |
| 15 | Everton | 40 |
| 16 | Brentford | 39 |
| 17 | Nottingham Forest | 32 |
| 18 | Luton Town | 26 |
| 19 | Burnley | 24 |
| 20 | Sheffield United | 16 |
Everton's 40 points and Nottingham Forest's 32 are the final totals after points deductions. Everton lost eight points across two cases; Forest lost four.
2022/23 Premier League final table
| Pos | Club | Pts |
|---|---|---|
| 1 | Manchester City | 89 |
| 2 | Arsenal | 84 |
| 3 | Manchester United | 75 |
| 4 | Newcastle United | 71 |
| 5 | Liverpool | 67 |
| 6 | Brighton & Hove Albion | 62 |
| 7 | Aston Villa | 61 |
| 8 | Tottenham Hotspur | 60 |
| 9 | Brentford | 59 |
| 10 | Fulham | 52 |
| 11 | Crystal Palace | 45 |
| 12 | Chelsea | 44 |
| 13 | Wolverhampton Wanderers | 41 |
| 14 | West Ham United | 40 |
| 15 | AFC Bournemouth | 39 |
| 16 | Nottingham Forest | 38 |
| 17 | Everton | 36 |
| 18 | Leicester City | 34 |
| 19 | Leeds United | 31 |
| 20 | Southampton | 25 |
2021/22 Premier League final table
| Pos | Club | Pts |
|---|---|---|
| 1 | Manchester City | 93 |
| 2 | Liverpool | 92 |
| 3 | Chelsea | 74 |
| 4 | Tottenham Hotspur | 71 |
| 5 | Arsenal | 69 |
| 6 | Manchester United | 58 |
| 7 | West Ham United | 56 |
| 8 | Leicester City | 52 |
| 9 | Brighton & Hove Albion | 51 |
| 10 | Wolverhampton Wanderers | 51 |
| 11 | Newcastle United | 49 |
| 12 | Crystal Palace | 48 |
| 13 | Brentford | 46 |
| 14 | Aston Villa | 45 |
| 15 | Southampton | 40 |
| 16 | Everton | 39 |
| 17 | Leeds United | 38 |
| 18 | Burnley | 35 |
| 19 | Watford | 23 |
| 20 | Norwich City | 22 |
2020/21 Premier League final table
| Pos | Club | Pts |
|---|---|---|
| 1 | Manchester City | 86 |
| 2 | Manchester United | 74 |
| 3 | Liverpool | 69 |
| 4 | Chelsea | 67 |
| 5 | Leicester City | 66 |
| 6 | West Ham United | 65 |
| 7 | Tottenham Hotspur | 62 |
| 8 | Arsenal | 61 |
| 9 | Leeds United | 59 |
| 10 | Everton | 59 |
| 11 | Aston Villa | 55 |
| 12 | Newcastle United | 45 |
| 13 | Wolverhampton Wanderers | 45 |
| 14 | Crystal Palace | 44 |
| 15 | Southampton | 43 |
| 16 | Brighton & Hove Albion | 41 |
| 17 | Burnley | 39 |
| 18 | Fulham | 28 |
| 19 | West Bromwich Albion | 26 |
| 20 | Sheffield United | 23 |
What changed across these five seasons?
- Manchester City's four-title run covered 2020/21 through 2023/24.
- The closest finish was 2021/22: City 93, Liverpool 92.
- Arsenal were runners-up in three consecutive seasons from 2022/23 to 2024/25.
- Southampton's 12 points in 2024/25 were the lowest total in this five-season window.
- The 2023/24 final points already include deductions, so adding them back would create an incorrect historical table.
For 2025/26, see the separate 2025/26 final table. For the active competition, use the live Premier League table.
Frequently asked questions
Who won the most titles in this five-season period?
Manchester City, with four.
Which season had a one-point title margin?
2021/22.
Are deducted points included?
Yes. The tables show official final totals.
Is this an all-time table?
No. Each table is a separate season snapshot.
Who won 2024/25?
Liverpool with 84 points.
Comments
Ask a useful question or share a helpful tip. Comments are reviewed before publication.
Loading comments…