Manchester City won the 2022/23 Premier League with 89 points, five ahead of Arsenal. Manchester United and Newcastle completed the top four. Leicester City, Leeds United and Southampton were relegated, while Erling Haaland won the Golden Boot with a record 36 goals.
2022/23 Premier League final table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
| 4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
| 6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
| 8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | −9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | −9 | 44 |
| 13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | −27 | 41 |
| 14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | −13 | 40 |
| 15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | −34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | −30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | −23 | 36 |
| 18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | −17 | 34 |
| 19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | −30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | −37 | 25 |
All clubs played 38 matches. The table is a completed-season record and does not update with the current league.

How Manchester City overtook Arsenal
Arsenal led for much of the campaign, but Manchester City's late run turned the race. City finished 28-5-5, scored 94 league goals and ended five points clear. It was their third consecutive Premier League title and the league leg of a treble.
European qualification
- Champions League: Manchester City, Arsenal, Manchester United and Newcastle United.
- Europa League: Liverpool and Brighton through league/cup allocation; West Ham also qualified by winning the Conference League.
- Conference League: Aston Villa entered the play-off round.
The relegation battle
Everton survived in 17th on 36 points. Leicester finished two points behind them despite a positive final-day result, Leeds ended on 31 and Southampton on 25. The three relegated clubs were replaced by Burnley, Sheffield United and Luton Town for 2023/24.

2022/23 Premier League top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 36 |
| 2 | Harry Kane | Tottenham Hotspur | 30 |
| 3 | Ivan Toney | Brentford | 20 |
| 4 | Mohamed Salah | Liverpool | 19 |
| 5 | Callum Wilson | Newcastle United | 18 |
Haaland's 36 established a new single-season Premier League record. The official Golden Boot announcement confirms the total; cup and European goals are not included.
Useful 2022/23 result reference points
- Manchester City had the league's best goal difference at +61.
- Arsenal scored 88 and finished with +45.
- Newcastle conceded only 33, level with the champions.
- Brighton recorded their first Premier League top-six finish.
- Chelsea finished 12th on 44 points.
For upcoming games, move to the current Premier League schedule; for live standings, use the current table.
Frequently asked questions
Who won the 2022/23 Premier League?
Manchester City with 89 points.
Who finished second?
Arsenal with 84 points.
Who was relegated?
Leicester City, Leeds United and Southampton.
Who was top scorer?
Erling Haaland with 36 goals.
Did Newcastle qualify for the Champions League?
Yes, by finishing fourth.
Comments
Ask a useful question or share a helpful tip. Comments are reviewed before publication.
Loading comments…