Arsenal won the 2025/26 Premier League with 85 points, seven clear of Manchester City. Manchester United finished third, Aston Villa fourth and Liverpool fifth. West Ham United, Burnley and Wolverhampton Wanderers were relegated.
2025/26 Premier League final table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | −6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | −4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | −2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | −3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | −7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | −10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | −3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | −9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | −19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | −37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | −41 | 20 |
P = played, W = wins, D = draws, L = losses, GF = goals for, GA = goals against, GD = goal difference and Pts = points. All 20 clubs completed 38 matches.

Arsenal's title and the top five
Arsenal's 26 wins and league-best +44 goal difference delivered 85 points and their first Premier League title in 22 years. Manchester City finished on 78, while Manchester United's 71 secured third. Aston Villa ended on 65 and Liverpool on 60.
European qualification from the final table
- Champions League: Arsenal, Manchester City, Manchester United, Aston Villa and Liverpool.
- Europa League through league/cup allocation: AFC Bournemouth and Sunderland; Crystal Palace also qualified via their Conference League success.
- Conference League: Brighton & Hove Albion entered the play-off round after cup places passed down.
European places are not always a simple line drawn under a league position. England's UEFA performance place and the winners of domestic or European cups can change which final positions qualify.

Relegation and survival
Tottenham stayed up in 17th with 41 points. West Ham were relegated on 39 despite winning on the final day because Spurs also won. Burnley finished on 22 and Wolves on 20. The bottom three were replaced for 2026/27 by Coventry City, Ipswich Town and Hull City.
2025/26 individual award leaders
| Award | Winner | Total |
|---|---|---|
| Golden Boot | Erling Haaland | 27 goals |
| Golden Glove | David Raya | 19 clean sheets |
| Playmaker | Bruno Fernandes | 21 assists |
For the current campaign rather than last season's snapshot, open the live Premier League table. Historical pages should stay fixed after the season ends.
Frequently asked questions
Who won the Premier League in 2025/26?
Arsenal.
How many points did Arsenal finish with?
85.
Who finished in the top five?
Arsenal, Manchester City, Manchester United, Aston Villa and Liverpool.
Who was relegated?
West Ham United, Burnley and Wolverhampton Wanderers.
Who won the Golden Boot?
Erling Haaland with 27 goals.
Comments
Ask a useful question or share a helpful tip. Comments are reviewed before publication.
Loading comments…