Arsenal are the latest Premier League champions, winning the 2025/26 title with 85 points. Seven clubs have now won the competition since it began in 1992/93. Manchester United lead the Premier League-era list with 13 titles.
Premier League title totals by club
| Rank | Club | Premier League titles |
|---|---|---|
| 1 | Manchester United | 13 |
| 2 | Manchester City | 8 |
| 3 | Chelsea | 5 |
| 4 | Arsenal | 4 |
| 5 | Liverpool | 2 |
| 6= | Blackburn Rovers | 1 |
| 6= | Leicester City | 1 |
Verification note: Counts cover the Premier League era only, from 1992/93 through 2025/26. Older English First Division championships are a different historical total.

Premier League winners in the last 10 seasons
| Season | Champion |
|---|---|
| 2025/26 | Arsenal |
| 2024/25 | Liverpool |
| 2023/24 | Manchester City |
| 2022/23 | Manchester City |
| 2021/22 | Manchester City |
| 2020/21 | Manchester City |
| 2019/20 | Liverpool |
| 2018/19 | Manchester City |
| 2017/18 | Manchester City |
| 2016/17 | Chelsea |
Manchester City won six of these ten titles. Liverpool won twice, Chelsea once and Arsenal once. The sequence also shows why a 'last 10 years' list should name its exact seasons: a moving ten-calendar-year window can otherwise include a different number of completed campaigns.
Every Premier League champion by season
| Season | Champion |
|---|---|
| 2025/26 | Arsenal |
| 2024/25 | Liverpool |
| 2023/24 | Manchester City |
| 2022/23 | Manchester City |
| 2021/22 | Manchester City |
| 2020/21 | Manchester City |
| 2019/20 | Liverpool |
| 2018/19 | Manchester City |
| 2017/18 | Manchester City |
| 2016/17 | Chelsea |
| 2015/16 | Leicester City |
| 2014/15 | Chelsea |
| 2013/14 | Manchester City |
| 2012/13 | Manchester United |
| 2011/12 | Manchester City |
| 2010/11 | Manchester United |
| 2009/10 | Chelsea |
| 2008/09 | Manchester United |
| 2007/08 | Manchester United |
| 2006/07 | Manchester United |
| 2005/06 | Chelsea |
| 2004/05 | Chelsea |
| 2003/04 | Arsenal |
| 2002/03 | Manchester United |
| 2001/02 | Arsenal |
| 2000/01 | Manchester United |
| 1999/00 | Manchester United |
| 1998/99 | Manchester United |
| 1997/98 | Arsenal |
| 1996/97 | Manchester United |
| 1995/96 | Manchester United |
| 1994/95 | Blackburn Rovers |
| 1993/94 | Manchester United |
| 1992/93 | Manchester United |

Records that explain the list
- Most titles: Manchester United, 13.
- 100-point season: Manchester City in 2017/18.
- Unbeaten season: Arsenal in 2003/04.
- Longest first-time surprise: Leicester City's 2015/16 title remains the competition's defining outsider win.
- Newest champion: Arsenal in 2025/26, their first Premier League title since the Invincibles.
Premier League titles vs all English league titles
The Premier League is the top division's name and structure from 1992/93 onward. Clubs such as Liverpool, Arsenal, Everton and Aston Villa also won championships before 1992. If a table says 'English champions', it should include those older First Division seasons; this page intentionally answers the narrower Premier League query.
Frequently asked questions
Who has won the most Premier League titles?
Manchester United with 13.
Who won the Premier League in 2025/26?
Arsenal, with 85 points.
How many different Premier League champions have there been?
Seven through 2025/26.
Have Arsenal gone unbeaten?
Yes, in 2003/04.
Is this the same as all-time English titles?
No. This list starts with the Premier League in 1992/93.
Comments
Ask a useful question or share a helpful tip. Comments are reviewed before publication.
Loading comments…